LingsFire® MS509 OBDII OBD2 EOBD Check Engine Auto Vehicle Car Diagnostic Tool Scanner USB Scan Tool Trouble Code Reader Interface
	
 
Features: 1. – Displays monitor and I / M readiness status (emissions). 2. – Identifies pending codes Reads live PCM data stream. 3. – Displays live O2 sensor test data. 4. – Graphs data C (1996 and newer). 5. – Reads, stores & playbacks live sensor data. 6. – Memory / battery backup for off-vehicle
 
   
   
   
 
	Features:	
1.	– Displays monitor and I / M readiness status (emissions).	
2.	– Identifies pending codes Reads live PCM data stream.	
3.	– Displays live O2 sensor test data.	
4.	– Graphs data C (1996 and newer).	
5.	– Reads, stores & playbacks live sensor data.	
6.	– Memory / battery backup for off-vehicle data review and analysis.	
7.	– Multilingual menu and DTC definitions.	
8.	– Performs modules present test.	
9.	– Retrieves vehicle information (VIN, CIN and CVN).	
10.	– Supports CAN (Controller Area Network) and all other current OBD-II protocols.	
11.	– Built-in OBD-II DTC look up library Large easy-to-read backlit LCD screen.	
12.	– Software upgradeable via internet Prints data via PC.	
	Specifications:	
1.	Dimensions: 200 x 110 x 40mm	
2.	Net Weight: 364g	
3.	Package Weight: 920g	
4.	Model: MS-509	
5.	Display: Backlit, 128 x 64 pixel display with contrast adjustment	
6.	Operating Temperature: 0 ~ 50 Centigrade	
7.	Storage Temperature: – 20 ~ 70 Centigrade	
8.	External Power: 8.0 ~ 15.0V power provided via vehicle battery	
9.	Internal Power: 9V cell battery (not included)	
	Package includes:	
	1 x LingsFire® Car Diagnostic Tool Scanner	
	1 x User Manual	
	1 x CD	
	1 x 6-foot OBD 2 Cable	
	1 x USB Cable	
	1 x Carry Case	
Product Features
- Works on all 1996 and later OBDII compliant US, European and Asian vehicles.
 
- Easily determines the cause of the Check Engine Light ( MIL).
 
- Retrieves generic (P0, P2, P3, and U0) and manufacturer specific (P1, P3, and U1) codes.
 
- Turns off Check Engine Light (MIL), clears codes and resets monitors.
 
- Displays DTC definitions on unit screen Views freeze frame data.
 
 
	
	 
Comments